Compare
Four SUVs, side by side.
Rates, seating layouts, cargo capacity, and standout features for the whole fleet in one place.
| Specification | 2026 · Lakeshore Blue MetallicChevrolet TahoeLT Fully Loaded | 2026 · CoppershinoJeep Grand Cherokee LLimited | 2026 · Fathom BlueJeep Grand CherokeeLimited | 2025 · Bright WhiteJeep Grand Cherokee LLimited |
|---|---|---|---|---|
| Daily rate | $150 | $80 | $70 | $70 |
| Refundable deposit | $500 | $500 | $350 | $350 |
| Miles included per day | 125 mi | 125 mi | 125 mi | 125 mi |
| Seats | 7 | 6 | 5 | 6 |
| Row layout | 3-row bench second row | 3-row with second-row captain’s chairs | 2-row, 5 seats | 3-row with second-row captain’s chairs |
| Drivetrain | 4WD | 4WD | 4WD | 4WD |
| Large suitcases (all seats up) | 4–5 | 3–4 | 3–4 | 3–4 |
| Max cargo space | ≈122 cu ft | ≈84 cu ft | ≈70 cu ft | ≈84 cu ft |
| 360° surround camera | Yes | Not equipped | Not equipped | Not equipped |
| Standout feature | Biggest vehicle here: 7 seats, a panoramic sunroof and the only 360° camera for tight airport lanes | Rare Coppershino paint with blacked-out wheels and trim — the head-turner of the fleet | Best value at $70/day, plus the deepest open trunk since there is no third row | Six seats for the price of five: walk-through captain’s chairs and a third row at $70/day |
| Explore specs Request | Explore specs Request | Explore specs Request | Explore specs Request |
Luggage and cargo figures are practical estimates; actual fit depends on bag shape and passenger count.




